
Finland Β· Season 2026
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Inter Turku | 12 | 7 | 4 | 1 | +9 | 25 |
| 2 | AC Oulu | 11 | 7 | 1 | 3 | +8 | 22 |
| 3 | KuPS | 12 | 5 | 6 | 1 | +6 | 21 |
| 4 | HJK Helsinki | 11 | 5 | 3 | 3 | +8 | 18 |
| 5 | Turku PS | 10 | 4 | 3 | 3 | +2 | 15 |
| 6 | Gnistan | 10 | 4 | 2 | 4 | +1 | 14 |
| 7 | VPS | 10 | 3 | 5 | 2 | +1 | 14 |
| 8 | Ilves | 11 | 3 | 3 | 5 | -7 | 12 |
| 9 | Lahti | 10 | 3 | 2 | 5 | +1 | 11 |
| 10 | SJK | 10 | 2 | 3 | 5 | -5 | 9 |
| 11 | FF Jaro | 11 | 1 | 4 | 6 | -12 | 7 |
| 12 | Mariehamn | 10 | 0 | 4 | 6 | -12 | 4 |
J. MorenoKuPS4 goals2
T. PukkiHJK Helsinki3 goals Β· 1 a3
A. MuzaciTurku PS3 goals4
J. Yli-KokkoInter Turku2 goals Β· 1 a5
M. StjopinIlves2 goals6
T. HytΓΆnenIlves2 goals7
A. AkinyemiGnistan2 goals8
B. ArmahKuPS2 goals9
Martim FerreiraLahti2 goals
Turku PSβ
KuPSβ
HJK Helsinkiβ
Inter Turkuβ
Ilvesβ
FF Jaroβ
Gnistanβ
Lahtiβ
SJKβ
VPSβ