
Sweden Β· Season 2026
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Varbergs BoIS FC | 10 | 6 | 3 | 1 | +11 | 21 |
| 2 | Falkenbergs FF | 10 | 6 | 3 | 1 | +6 | 21 |
| 3 | United Nordic | 10 | 6 | 1 | 3 | +3 | 19 |
| 4 | IFK Norrkoping | 10 | 5 | 2 | 3 | +9 | 17 |
| 5 | Ostersunds FK | 10 | 5 | 2 | 3 | +3 | 17 |
| 6 | Oddevold | 10 | 4 | 3 | 3 | +3 | 15 |
| 7 | Helsingborg | 10 | 4 | 2 | 4 | -2 | 14 |
| 8 | Osters IF | 10 | 4 | 2 | 4 | -6 | 14 |
| 9 | Landskrona BoIS | 10 | 3 | 4 | 3 | +1 | 13 |
| 10 | IK brage | 10 | 3 | 3 | 4 | -1 | 12 |
| 11 | Orebro SK | 10 | 3 | 3 | 4 | -5 | 12 |
| 12 | Norrby IF | 10 | 1 | 7 | 2 | -1 | 10 |
| 13 | Ljungskile SK | 10 | 3 | 1 | 6 | -1 | 10 |
| 14 | IFK Varnamo | 10 | 3 | 1 | 6 | -7 | 10 |
| 15 | Sandviken | 10 | 2 | 3 | 5 | -1 | 9 |
| 16 | GIF Sundsvall | 10 | 2 | 0 | 8 | -12 | 6 |
T. PricaIFK Norrkoping3 goals2
S. NiouleVarbergs BoIS FC2 goals3
A. BjΓΆrnstrΓΆmIFK Varnamo2 goals4
O. Kjellman OlbladOddevold2 goals5
L. Farah ShahinOddevold2 goals6
Christian WagnerSandviken2 goals7
F. HΓΆrbergIK brage2 goals8
H. AvianderGIF Sundsvall2 goals Β· 1 a9
K. JawlaUnited Nordic2