
Serbia · Season 2025
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Naftagas | 29 | 22 | 3 | 4 | +38 | 69 |
| 2 | Zeleznicar Inđija | 29 | 17 | 6 | 6 | +26 | 57 |
| 3 | Jedinstvo Stara Pazova | 29 | 15 | 7 | 7 | +4 | 52 |
| 4 | Hajduk Divoš | 29 | 14 | 5 | 10 | +15 | 47 |
| 5 | Sloven Ruma | 29 | 12 | 9 | 8 | +12 | 45 |
| 6 | Mladost Bački Jarak | 29 | 12 | 7 | 10 | +10 | 43 |
| 7 | Sloboda DT | 29 | 10 | 10 | 9 | +7 | 40 |
| 8 | Dinamo Pančevo | 29 | 11 | 7 | 11 | -12 | 40 |
| 9 | OFK Vrbas | 29 | 11 | 7 | 11 | -4 | 40 |
| 10 | OFK Bačka | 29 | 9 | 12 | 8 | +2 | 39 |
| 11 | FK Veternik | 29 | 11 | 6 | 12 | -2 | 39 |
| 12 | Sloga Čonoplja | 29 | 9 | 7 | 13 | -11 | 34 |
| 13 | Omladinac NB | 29 | 7 | 7 | 15 | -12 | 28 |
| 14 | FK Mladost Omoljica | 29 | 7 | 5 | 17 | -17 | 26 |
| 15 | Indjija | 29 | 4 | 10 | 15 | -15 | 22 |
| 16 | Kikinda | 29 | 4 | 6 | 19 | -41 | 18 |
Sloga Čonoplja–
Hajduk Divoš–