
Syria Β· Season 2025
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Al Ittihad | 26 | 19 | 6 | 1 | +49 | 63 |
| 2 | Wathba | 26 | 18 | 6 | 2 | +34 | 60 |
| 3 | Al Wahda | 26 | 17 | 3 | 6 | +26 | 54 |
| 4 | Al Karama | 26 | 14 | 6 | 6 | +16 | 48 |
| 5 | Hottin | 26 | 12 | 6 | 8 | +1 | 42 |
| 6 | Tishreen | 26 | 10 | 10 | 6 | +8 | 40 |
| 7 | Al Taliya | 26 | 9 | 11 | 6 | +6 | 38 |
| 8 | Jaish | 26 | 8 | 11 | 7 | -4 | 35 |
| 9 | Horriya | 26 | 9 | 4 | 13 | -3 | 31 |
| 10 | Damascus Al-Ahli | 26 | 8 | 6 | 12 | -9 | 30 |
| 11 | Shorta | 26 | 7 | 8 | 11 | -15 | 29 |
| 12 | Foutoua | 26 | 8 | 3 | 15 | -12 | 27 |
| 13 | Khan Shaykhun SC | 26 | 6 | 4 | 16 | -24 | 22 |
| 14 | Jabala | 26 | 6 | 4 | 16 | -26 | 22 |
| 15 | Omaya SC | 26 | 3 | 9 | 14 | -17 | 18 |
| 16 | Al Shouleh | 26 | 3 | 5 | 18 | -30 | 14 |
Omaya SCβ
Al Taliyaβ
Jaishβ
Foutouaβ
Al Karamaβ
Shortaβ
Al Shoulehβ
Tishreenβ
Al Wahdaβ
Al Ittihadβ
Damascus Al-Ahliβ