
Finland Β· Season 2026
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | PEPO | 8 | 5 | 3 | 0 | +7 | 18 |
| 2 | PPJ | 8 | 3 | 5 | 0 | +9 | 14 |
| 3 | HIFK Helsinki | 8 | 4 | 2 | 2 | +5 | 14 |
| 4 | HPS | 8 | 4 | 2 | 2 | +4 | 14 |
| 5 | Reipas | 8 | 4 | 1 | 3 | +4 | 13 |
| 6 | Kiffen | 7 | 3 | 1 | 3 | +1 | 10 |
| 7 | Atlantis | 8 | 3 | 0 | 5 | +3 | 9 |
| 8 | MyPa | 8 | 2 | 1 | 5 | -8 | 7 |
| 9 | PuiU Helsinki | 7 | 2 | 1 | 4 | -9 | 7 |
| 10 | Union Plaani | 8 | 0 | 2 | 6 | -16 | 2 |
Jaakko EskolaHPS0 goals