
Australia Β· Season 2026
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Marconi Stallions | 18 | 13 | 3 | 2 | +23 | 42 |
| 2 | Wests APIA | 18 | 13 | 3 | 2 | +18 | 42 |
| 3 | Sydney United | 18 | 13 | 1 | 4 | +16 | 40 |
| 4 | Wollongong Wolves | 18 | 9 | 4 | 5 | +3 | 31 |
| 5 | Rockdale City Suns | 18 | 9 | 2 | 7 | 0 | 29 |
| 6 | Sutherland Sharks | 18 | 8 | 2 | 8 | +2 | 26 |
| 7 | Western Sydney Wanderers U23 | 18 | 7 | 3 | 8 | +13 | 24 |
| 8 | Sydney FC U23 | 17 | 7 | 3 | 7 | -3 | 24 |
| 9 | UNSW | 18 | 6 | 4 | 8 | 0 | 22 |
| 10 | NWS Spirit | 18 | 6 | 3 | 9 | -6 | 21 |
| 11 | St George City FA | 18 | 5 | 5 | 8 | -12 | 20 |
| 12 | SD Raiders | 16 | 5 | 4 | 7 | -7 | 19 |
| 13 | Manly United | 18 | 5 | 4 | 9 | -8 | 19 |
| 14 | St. George Saints | 18 | 5 | 1 | 12 | -13 | 16 |
| 15 | Blacktown City | 18 | 3 | 6 | 9 | -8 | 15 |
| 16 | Sydney Olympic | 17 | 3 | 2 | 12 | -18 | 11 |
UNSW0